oneColumn
Professional Licensure Programs
The 老澳门资料’s academic programs listed below prepare students to meet the educational requirements for professional licensure or certification in the state of Florida.
If you are considering enrolling in a program that leads to a professional license or certification, 老澳门资料 cannot determine whether our programs meet the licensing requirements in other states. Please contact the appropriate state licensing authority in your state, or the state where you intend to work, to seek the most up-to-date information and additional guidance about state licensure requirements before beginning a program.
A list of licensing agencies with contact information is available on 老澳门资料’s Professional Licensure Disclosure Information webpage.
College of Arts & Sciences
Program Name | CIP Code | Professional Licensure |
---|---|---|
Music Education, BME | 131312 | Y |
Social Work: Advanced Standing, MSW | 511503 | Y |
Social Work: Traditional, MSW | 511503 | Y |
Coggin College of Business
Program Name | CIP Code | Professional Licensure |
---|---|---|
Financial Planning, BBA | 520804 | Y |
College of Education & Human Services
Program Name | CIP Code | Professional Licensure |
---|---|---|
Counselor Education: School Counseling, MED | 131101 | Y |
Deaf Education, BAE | 131003 | Y |
Early Childhood Education: Prek-Primary Licensure, BAE | 131210 | Y |
Educational Leadership: School Leadership, MED | 130401 | Y |
Elementary Education (K-6), BAE | 131202 | Y |
Elementary Education, MAT | 131202 | Y* |
English Education (6-12), BAE | 131205 | Y |
Math (6-12), BAE | 131311 | Y |
Math/Science Option, BAE | 131203 | Y |
Science Education: Biology (6-12), BAE | 131205 | Y |
Science Education: Chemistry (6-12), BAE | 131205 | Y |
Science Education: Physics (6-12), BAE | 131205 | Y |
Secondary Education, MAT | 131205 | Y |
Secondary Education: Biology Teaching, MAT | 131205 | Y |
Secondary Education: Chemistry Teaching, MAT | 131205 | Y |
Secondary Education: English/ESOL Teaching, MAT | 131205 | Y |
Secondary Education: Mathematics Teaching, MAT | 131205 | Y |
Secondary Education: Physics Teaching, MAT | 131205 | Y |
Secondary Education: Social Studies Teaching, MAT | 131205 | Y |
Social Studies (6-12), BAE | 131205 | Y |
Special Education: Exceptional Student Education, BAE | 131001 | Y |
Exceptional Student Education, MAT | 131001 | Y |
Teacher Certification Review, N | 0 | Y |
Brooks College of Health
Program Name | CIP Code | Professional Licensure |
---|---|---|
Athletic Training, MS | 510913 | Y |
Clinical Mental Health Counseling, MS | 511508 | Y |
Health Science: Exercise Science, BSH | 510000 | Y |
Kinesiology and Lifestyle Medicine, MSH | 510000 | Y |
Nurse Practitioner (Family), DNP | 513818 | Y |
Nursing: Anesthesiology, DNP | 513804 | Y |
Nursing: Prelicensure Accelerated Nursing, BSN | 513801 | Y |
Nursing: Psychiatric/Mental Health NP (online), DNP | 513818 | Y* |
Nursing: Regular Prelicensure, BSN | 513801 | Y |
Nutrition & Dietetics: Dietetic Internship, MS | 513101 | Y |
Nutrition & Dietetics: Integrated Graduate, MS | 513101 | Y* |
Physical Therapy, DPT | 512308 | Y |
Psychiatric Mental Health Certificate, CM | 513818 | Y |
* These programs are offered online and have additional considerations. Please visit 老澳门资料 Online’s Professional Licensure and Certification Information webpage for further information.