oneColumn
Active Degree Programs
CIP Code | Major Description | Degree Levels | F-1 STEM-Eligible |
---|---|---|---|
03.0104 | Environmental Science | B | Y |
05.0124 | French and Francophone Studies | B | |
05.0201 | Africana Studies | B | |
09.0100 | Communication | B | |
09.0101 | Communication Studies | B | |
09.0900 | Communication Management | M | |
11.0101 | Computing | R | Y |
11.0101 | Computing & Info Sciences | BM | Y |
11.0103 | Information Technology | B | Y |
11.0104 | Information Science | B | Y |
11.0401 | Information Systems | B | Y |
11.0701 | Computer Science | B | Y |
13.0301 | Curriculum & Instruction | MR | |
13.0401 | Educational Leadership | MR | |
13.0406 | Higher Education Admin | M | |
13.0501 | Educational Technology, Training & Development | M | |
13.0501 | Learning Design and Technology | B | |
13.1001 | Exceptional Student Education | M | |
13.1001 | Special Education | BM | |
13.1003 | Deaf Education | B | |
13.1101 | Counselor Education | M | |
13.1202 | Elementary Education | BMM | |
13.1203 | Middle School Education | B | |
13.1205 | English Education | B | |
13.1205 | Science Education | B | |
13.1205 | Social Studies Education | B | |
13.1205 | Secondary Education | M | |
13.1210 | Early Childhood Education | B | |
13.1311 | Math Education | B | |
13.1312 | Music Education | BM | |
14.0801 | Civil Engineering | BM | Y |
14.0801 | Coastal and Port Engineering | M | Y |
14.1001 | Electrical Engineering | BM | Y |
14.1901 | Mechanical Engineering | BM | Y |
14.3601 | Advanced Manufacturing | B | Y |
15.1001 | Construction Management | BM | Y |
16.0905 | Spanish | B | |
16.1603 | ASL/English Interpreting | BM | |
23.0101 | English | BM | |
24.0101 | Integrative General Studies | B | |
26.0101 | Biology | BM | Y |
26.0102 | Biomedical Sciences | B | Y |
26.0202 | Biochemistry | B | Y |
27.0101 | Mathematics | B | Y |
27.0301 | Mathematical Science | M | Y |
27.0501 | Statistics | B | Y |
30.0000 | Interdisciplinary Studies | B | |
30.2001 | International Studies | B | |
30.7102 | Business Analytics | M | Y |
30.7102 | FinTech | M | Y |
31.0504 | Sport Management | B | |
38.0101 | Philosophy | B | |
38.0201 | Religious Studies | B | |
40.0501 | Chemistry | B | Y |
40.0801 | Physics | B | Y |
40.1001 | Materials Science | M | Y |
42.2706 | Behavioral Neuroscience | B | Y |
42.2799 | Psychology | B | Y |
42.2799 | Psychological Science | M | Y |
43.0104 | Criminal Justice | BM | |
44.0401 | Public Administration | M | |
44.0701 | Social Work | B | |
45.0201 | Anthropology | B | |
45.0601 | Economics | B | |
45.0901 | International Affairs | M | |
45.1001 | Political Science | B | |
45.1101 | Sociology | B | |
50.0409 | Graphic Design & Digital Media | B | |
50.0702 | Fine Arts | B | |
50.0703 | Art History | B | |
50.0903 | Music Performance | BM | |
50.0910 | Music Jazz Studies | B | |
51.0000 | Health Science | BM | |
51.0701 | Health Administration | BM | |
51.0701 | Executive Masters of Health Administration | M | |
51.0701 | Health Administration | P | |
51.0913 | Athletic Training | M | |
51.1503 | Social Work | M | |
51.1508 | Clinical Mental Health Counseling | M | |
51.2201 | Public Health | M | |
51.2308 | Physical Therapy | P | |
51.2706 | Health Informatics | M | |
51.3101 | Nutrition & Dietetics | BM | |
51.3102 | Clinical Nutrition | P | |
51.3801 | Nursing | BM | |
51.3804 | Anesthesiology Nursing | P | |
51.3818 | Nursing | P | |
52.0101 | Management | M | |
52.0201 | Business Management | B | |
52.0201 | General Business | M | |
52.0203 | Transportation and Logistics | B | |
52.0203 | Logistics & Supply Chain Management | M | |
52.0301 | Accounting | BM | |
52.0601 | Economics | B | |
52.0801 | Finance | B | |
52.0804 | Financial Planning | B | |
52.1101 | International Business | B | |
52.1101 | Global MBA | M | |
52.1201 | Business Intelligence | B | |
52.1401 | Marketing | B | |
54.0101 | History | BM |
LEGEND: B-Bachelors; M-Masters; S-Specialist; P-Professional
Doctorate; R-Research Doctorate