Coggin Exchange Partner Course Equivalency Database
Purpose
This database allows you to view how courses taken abroad at our exchange partner institutions can fit into your business major. The list of courses in this database is not exhaustive; rather, it is illustrative of courses students have requested to take in past semesters. If there are no courses listed for a university, this may simply mean it is a new partner for which we do not have courses approved yet. As with courses at most institutions, offerings vary from semester to semester. When your planned study abroad approaches, you will have a better idea of the courses offered during the time you are abroad. Contact your Coggin Study Abroad Advisor with any questions and for the most updated courses available at your preferred exchange university.
How to Use the Database
Narrow your search down by country, or search the entire database. Below are some of the common parameters we recommend using in the "Search Tables" box:
- academic discipline (such as ACG, MAR, FIN, ECO);
- course keyword (such as human resources or business intelligence);
- part of the world (such as Asia, Europe, Latin America);
- 老澳门资料 course code (such as FIN4504, ACG2071, MAN4600);
- city (such as Seoul or Paris).
Use this as a tool to inform your conversations with your Coggin Study Abroad Advisor, as course offerings abroad can change at any time.
|
|
Argentina
University | Course Name Abroad | 老澳门资料 Course Equivalent | 老澳门资料 Credits | Prerequisite |
---|---|---|---|---|
Universidad Austral | Latin American Trade (summer program course) | 3/4000 ECO elective; can substitute for ECO3704 International Trade | 3 | ECO2023 or ECO3701 |
Universidad Austral | Doing Business in Latin America (summer program course) | 3000 GEB elective | 3 | none |
Austria
University | Course Name Abroad | 老澳门资料 Course Equivalent | 老澳门资料 Credits | Prerequisite |
---|---|---|---|---|
AAU Klagenfurt | No recent courses have been approved for this university. |
Brazil
University | Course Name Abroad | 老澳门资料 Course Equivalent | 老澳门资料 Credits | Prerequisite |
---|---|---|---|---|
Universidade do Estado de Santa Catarina | No recent courses have been approved for this university. |
Croatia
University | Course Name Abroad | 老澳门资料 Course Equivalent | 老澳门资料 Credits | Prerequisite |
---|---|---|---|---|
(ZSEM) Zagreb School of Economics & Management | Behavioral Economics | 3/4000 ECO elective (expires Summer 2024) | 3 | ECO2013 and ECO2023 |
(ZSEM) Zagreb School of Economics & Management | Consumer Products: World of Retail | MAR4321 Retail Management (expires Summer 2024) | 3 | MAR3023 |
(ZSEM) Zagreb School of Economics & Management | Corporate Finance: Mergers & Acquisitions | FIN3403 Financial Management (expires Summer 2024) | 3 | ACG2071, ECO2023, and STA2023 |
(ZSEM) Zagreb School of Economics & Management | Croatian Studies | 3/4000 GEB elective | 1 | none |
(ZSEM) Zagreb School of Economics & Management | Design Thinking | 3/4000 GEB elective (expires Summer 2024) | 3 | none |
(ZSEM) Zagreb School of Economics & Management | Digital Marketing | MAR4721 Digital Marketing (expires Summer 2024) | 3 | MAR3023 |
(ZSEM) Zagreb School of Economics & Management | Entrepreneurship | 3/4000 GEB elective; can substitute for GEB4113 Entrepreneurship (expires Summer 2024) | 3 | none |
(ZSEM) Zagreb School of Economics & Management | International Business | 3/4000 MAN elective; can substitute for MAN4600 International Business (expires Summer 2024) | 3 | MAN3025 |
(ZSEM) Zagreb School of Economics & Management | International Finance | FIN4604 International Finance (expires Summer 2024) | 3 | FIN3403 |
(ZSEM) Zagreb School of Economics & Management | Investments | FIN4504 Investments (expires Summer 2024) | 3 | FIN3403 |
(ZSEM) Zagreb School of Economics & Management | Marketing Practice through Big Data | MAR4615 Intro to Marketing Anayltics (expires Summer 2024) | 3 | MAR3023 |
(ZSEM) Zagreb School of Economics & Management | Sales in Business | MAR4400 Professional Selling (expires Summer 2024) | 3 | MAR3023 |
(ZSEM) Zagreb School of Economics & Management | The Legal Environment of the EU | 3/4000 BUL elective (expires Summer 2024) | 3 | none |
(ZSEM) Zagreb School of Economics & Management | Tourism | 3/4000 GEB elective | 3 | none |
(ZSEM) Zagreb School of Economics & Management | Introduction to Artificial Intelligence | 3000 ISM elective (expires Summer 2028) | 3 | none |
(ZSEM) Zagreb School of Economics & Management | Business Communication and Storytelling | 3/4000 level GEB elective (expires Summer 2029) | 3 | none |
(ZSEM) Zagreb School of Economics & Management | Machine Learning | 3/4000 level ISM elective (expires Summer 2029) | 3 | none |
(ZSEM) Zagreb School of Economics & Management | Innovation Management | 6000 level MAN elective (expires Summer 2029) | 3 | Graduate Standing |
(ZSEM) Zagreb School of Economics & Management | Leadership | 6000 level MAN elective (expires Summer 2029) | 3 | Graduate Standing |
(ZSEM) Zagreb School of Economics & Management | Geopolitics, Globalization, and Business | 3/4000 level ECO elective (expires Summer 2029) | 3 | ECO2013, 2023, or 3701 |
(ZSEM) Zagreb School of Economics & Management | Social Psychology | SOP3004 Social Psychology (expires Summer 2029) | 3 | none |
England
University | Course Name Abroad | 老澳门资料 Course Equivalent | 老澳门资料 Credits | Prerequisite |
---|---|---|---|---|
(UH) University of Hertfordshire | 4PAM2008 Probability and Statistics | ECO3411 Business and Economic Statistics | 4 | STA2023 |
(UH) University of Hertfordshire | 4BUS1024 Work & Organisations | MAN3025 Principles of Management | 4 | none |
(UH) University of Hertfordshire | 4BUS1010 Principles of Marketing | MAR3023 Principles of Marketing | 4 | none |
(UH) University of Hertfordshire | 4BUS1134 Marketing for International Business | MAR4156 International Marketing | 4 | MAR3023 |
(UH) University of Hertfordshire | Global Marketing Ethics & Culture | 3/4000 MAR elective | 4 | MAR3023 |
(UH) University of Hertfordshire | Global Marketing Ethics & Culture | 3/4000 MAR elective | 4 | MAR3023 |
(UH) University of Hertfordshire | Marketing Planning | 3/4000 MAR elective | 4 | MAR3023 |
(UH) University of Hertfordshire | Public Sector Accounting | 3/4000 ACG elective | 4 | ACG2021 and ACG2071 |
(UH) University of Hertfordshire | 6BUS1117 International Strategic Management | MAN4600 International Management | 4 | MAN3025 |
(UH) University of Hertfordshire | 6BUS1225 Diversity and Equality at Work | 3/4000 GEB elective | 4 | none |
(UH) University of Hertfordshire | 4BUS1137 Quantitative Methods for International Business | 3/4000 ECO elective | 4 | STA2023 |
(UH) University of Hertfordshire | Campaign Insights, Analysis and Planning | 3/4000 MAR elective | 4 | MAR3023 |
(UH) University of Hertfordshire | 4HUM1100 Cashing In: Traders & Consumers 1600-2001 | 3/4000 ECO elective | 4 | ECO2013 and ECO2023 |
(UH) University of Hertfordshire | 5BUS1040 International Trade and the Open Economy | ECO3704 International Trade | 4 | ECO2023 |
(UH) University of Hertfordshire | 5BUS1059 Econometrics | ECO3421 Econometrics | 4 | ECO3411, ECO2013, and ECO2023 |
(UH) University of Hertfordshire | 5BUS1164 Business Economics Techniques | ECO3411 Business and Economic Statistics (not approved for ECO majors) | 4 | introductory statistics |
(UH) University of Hertfordshire | Financial Management | FIN3403 Financial Management | 4 | ACG2071, ECO2023, and STA2023 |
(UH) University of Hertfordshire | Global Marketing | MAR4156 International Marketing | 4 | MAR3023 |
(UH) University of Hertfordshire | Global Supply Chain Management | 3/4000 ISM elective; cannot substitute for MAN3504 | 4 | none |
(UH) University of Hertfordshire | Knowledge Management & Business Intelligence | 4000 ISM elective | 4 | ISM4011 |
(UH) University of Hertfordshire | Managing People | 3000 MAN elective | 4 | MAN3025 |
(UH) University of Hertfordshire | Information Technology for Accountants | 3/4000 elective (BI majors only) | 4 | none |
(UH) University of Hertfordshire | Business Operations | MAN3504 Operations Management (expires Fall 2028) | 4 | STA2023 |
(UH) University of Hertfordshire | Digital Marketing in Practice | MAR4721 Digital Marketing (expires Spring 2029) | 4 | MAR3023 |
France
University | Course Name Abroad | 老澳门资料 Course Equivalent | 老澳门资料 Credits | Prerequisite |
---|---|---|---|---|
EM Normandie | Business & Economics of Climate Change | 3/4000 ECO elective | 3 | ECO2013 and ECO2023 |
EM Normandie | Digital Workplace & Managing Virtual Teams | 3000 MAN elective | 3 | MAN3025 |
EM Normandie | Doing Business in a Changing World | 3000 GEB elective | 3 | none |
EM Normandie | Entertainment Marketing | 3000 GEB elective | 3 | none |
EM Normandie | International Trade & Transportation | 3/4000 ECO elective | 3 | ECO2013 and ECO2023 |
EM Normandie | Marketing Analytics | MAR4615 Intro to Marketing Analytics | 3 | MAR3023 and STA2023 |
EM Normandie | Project Management in a Digital Era | 3000 MAN elective | 3 | MAN3025 |
EM Normandie | Strategic Management | 3000 MAN elective | 3 | MAN3025 |
EM Normandie | Technology & Innovation Management | MAN4294 Creativity & Innovation in the Workplace | 3 | MAN3025 |
EM Normandie | Working in Multicultural Teams & Environments | 3000 MAN elective | 3 | MAN3025 |
EM Normandie | Digital and Social Marketing | MAR4721 Digital Marketing Strategy | 3 | MAR3023 |
EM Normandie | Experiential Marketing and Influence in a Phygital World | 3/4000 MAR Elective | 3 | MAR3023 |
EM Normandie | Game in International Business Development: Play and Learn How to Run a Business Overseas | 3/4000 MAN elective | 3 | MAN3025 |
EM Normandie | Entrepreneurship in Modern World | GEB4113 | 3 | none |
EM Normandie | Leadership and Becoming | MAN4143 Effective Business Leadership | 3 | MAN3025 |
EM Normandie | Brand and Product Development in Luxury | 3/4000 level MAR elective (expires Summer 2029) | 3 | MAR3023 |
EM Normandie | Understanding Climate Change and How to Act as a Business for the Ecological Transition | GEO3372 Conservation of Natural Resources (expires Summer 2029) | 3 | MAN3025 |
EM Normandie | Cyber Resilience for Future Leaders Managing Risk & Human Factors in a Digital Age | 3/4000 level MAN elective (expires Summer 2029) | 3 | MAN3025 |
EM Normandie | Interpersonal & Social Media Influences in a Phygital World | MAR4325 Social Media Marketing Strategy (expires Summer 2029) | 3 | MAR3023 |
EM Normandie | Fundamentals of Investing & Trading in the Stock Market | FIN4505 Investments | 3 | FIN3403 |
KEDGE Business School | Sustainable Marketing | 3/4000 MAR elective (expires in Spring 2029) | 3 | MAR3023 |
KEDGE Business School | Strategic Management & Advanced Marketing for Sport Organizations | 3/4000 level GEB elective (expires in Summer 2029) | 3 | none |
KEDGE Business School | Creating Customer Value with Disruptive Technologies | 6000 level MAR elective (expires in Spring 2029) | 3 | Graduate Standing |
KEDGE Business School | Business Intelligence and Analytics | 6000 level MAN elective (expires in Spring 2029) | 3 | Graduate Standing |
KEDGE Business School | Digital Marketing for Entrepreneurs | 3/4000 MAR elective (expires in Spring 2029) | 3 | MAR3023 |
KEDGE Business School | Consumer Behavior | MAR6506 Consumer Behavior | 3 | graduate standing |
KEDGE Business School | Culture Consumption and Marketing | 6000 MAR elective | 3 | graduate standing |
KEDGE Business School | Digital Marketing | 6000 MAR elective | 3 | graduate standing |
KEDGE Business School | International Trade | ECO3704 International Trade | 3 | ECO2023 |
KEDGE Business School | Luxury Fashion Marketing in Global Markets | 6000 MAR elective | 3 | graduate standing |
KEDGE Business School | Management Information Systems | ISM4011 Intro to Management Information Systems | 3 | MAN3025 and CGS1100 |
KEDGE Business School | The Euromediterranean Approach | 3/4000 MAN elective | 3 | MAN3025 |
KEDGE Business School | Global Financial Regulations | 3/4000 FIN elective | 3 | FIN3403 |
KEDGE Business School | International Business & Geostrategy | 4000 GEB elective | 3 | none |
KEDGE Business School | Introduction to Intercultural Management | 3000 MAN elective | 3 | MAN3025 |
KEDGE Business School | Management in Cross Cultural Context | 4000 MAN elective | 3 | MAN3025 |
KEDGE Business School | Advanced Sustainable Development | 4000 MAN elective | 3 | MAN3025 |
KEDGE Business School | Toward Sustainability | 3/4000 GEB elective | 3 | none |
KEDGE Business School | Brand Management | 3/4000 MAR elective | 3 | MAR3023 |
KEDGE Business School | International Marketing | MAR4156 International Marketing | 3 | MAR3023 |
KEDGE Business School | International Marketing (Case Studies) | 4000 MAR elective, can fulfill MAR4156 International Marketing requirement | 3 | MAR3023 |
KEDGE Business School | Project Management Methods | MAN4583 Project Management | 3 | ISM4011, MAN3504 |
ESSEC Business School | International Marketing | MAR4156 International Marketing (expires in Spring 2029) | 3 | MAR3023 |
ESSEC Business School | World Economy and the BRICS | 3/4000 level ECO elective (expires in Spring 2029) | 3 | none |
ESSEC Business School | Global Marketing Ethics & Culture | 3/4000 MAR elective | TBD | MAR3023 |
ESSEC Business School | Marketing Planning | 3/4000 MAR elective | TBD | MAR3023 |
ESC-Rennes School of Business | Advertising | MAR4323 Advertising | 3 | MAR3023 |
ESC-Rennes School of Business | Sustainable Business (summer program course) | 3000 GEB elective | 3 | none |
ESC-Rennes School of Business | Cross-Cultural Management (summer program course) | 4000 MAN elective; can substitute for MAN4600 International Management | 3 | MAN3025 |
ESC-Rennes School of Business | Doing Business in Europe (summer program course) | 4000 GEB elective | 3 | none |
ESC-Rennes School of Business | Financial Risk Management | 3/4000 level FIN elective (expires in Spring 2029) | 3 | FIN3403 |
ESC-Rennes School of Business | Principles of Purchasing | 3/4000 TRA elective (expires in Spring 2029) | 3 | none |
ESC-Rennes School of Business | Corporate Finance | FIN3403 Financial Management (expires in Spring 2029) | 3 | ACG2071, STA2023, & ECO2023 |
ESC-Rennes School of Business | Consumer Behavior | MAR4503 Consumer Behavior (expires in Spring 2029) | 3 | MAR3023 |
ESC-Rennes School of Business | Business to Business Marketing | MAR4156 International Marketing | 3 | MAR3023 |
ESC-Rennes School of Business | Corporate Finance (1.5) + Financial Market Fundamentals (1.5) | FIN3403 Financial Management | 3 | ACG2071, STA2023, and ECO2023 |
ESC-Rennes School of Business | Financial Markets Fundamentals (1.5) + Corporate Finance (1.5) | FIN3403 Financial Management | 3 | ACG2071, STA2023, and ECO2023 |
ESC-Rennes School of Business | Implementation of Business Information System | ISM4011 Intro to Management Information Systems | 3 | MAN3025 and CGS1100 |
ESC-Rennes School of Business | New Products and Brand Management | 3/4000 MAR elective | 3 | MAR3023 |
ESC-Rennes School of Business | Project Management | 3000 MAN elective | 3 | MAN3025 |
ESC-Rennes School of Business | Managing Diversity: An International Perspective | MAN4600 International Management | 3 | MAN3025 |
Germany
University | Course Name Abroad | 老澳门资料 Course Equivalent | 老澳门资料 Credits | Prerequisite |
---|---|---|---|---|
Hochschule Bremen | No recent courses have been approved for this university. | |||
Technische Hochschule Köln | Global and European Trade (summer program course) | 3000 ECO elective; can substitute for ECO3704 International Trade | 3 | ECO2023 or ECO3701 |
Technische Hochschule Köln | European Business Environment (summer program course) | 3000 MAN elective | 3 | MAN3025 |
(DHBW) Baden-Wuerttemberg Cooperative State University | Applied Intercultural Management | MAN4600 International Management |
3 | MAN3025 |
(DHBW) Baden-Wuerttemberg Cooperative State University | Human Resource Management, Organization, & Project Management | MAN4301 Human Resource Management | 3 | MAN3025 |
(DHBW) Baden-Wuerttemberg Cooperative State University | Macroeconomics | 3000 ECO elective | 3 | ECO2023 |
(DHBW) Baden-Wuerttemberg Cooperative State University | Operational Management | 3/4000 GEB elective | 3 | none |
(DHBW) Baden-Wuerttemberg Cooperative State University | German for Foreigners Beginning II | 1000 FOL elective (fulfills Beginning German II) | 4 | Beginning German I |
(DHBW) Baden-Wuerttemberg Cooperative State University | German for Foreigners Intermediate I | 2000 FOL elective (fulfills Intermediate German I) | 4 | Beginning German II |
(DHBW) Baden-Wuerttemberg Cooperative State University | German for Foreigners Intermediate II | 2000 FOL elective | 4 | Intermediate German I |
Hochschule Bremen, University of Applied Sciences | Strategic Management | 3/4000 MAN elective (expires in Spring 2029) | 3 | MAN3025 |
Hochschule Bremen, University of Applied Sciences | Controlling | ACG4381 Controllership (expires in Spring 2029) | 3 | ACG4361 |
Hochschule Bremen, University of Applied Sciences | European Law I | 3/4000 BUL elective | 3 | none |
Hochschule Bremen, University of Applied Sciences | International Economics | 3/4000 ECO elective | 3 | ECO2023 |
Hochschule Bremen, University of Applied Sciences | Managing Global Workforce | 3/4000 MAN elective | 3 | MAN3025 |
Hochschule Bremen, University of Applied Sciences | Project Management | MAN4583 Project Management | 3 | ISM4011 and MAN3504 |
Hochschule Bremen, University of Applied Sciences | Sector and Regional Aspects of Economic Development | 3/4000 ECO elective | 3 | ECO2013 and ECO2023 |
Hochschule Bremen, University of Applied Sciences | Financial Services Management | 3/4000 FIN elective | 3 | FIN3403 |
Hochschule Bremen, University of Applied Sciences | International Economics | 3/4000 ECO elective | 3 | ECO2023 |
Hungary
University | Course Name Abroad | 老澳门资料 Course Equivalent | 老澳门资料 Credits | Prerequisite |
---|---|---|---|---|
(UP) University of Pécs | Europe in a Global Arena (summer program course) | 3000 GEB elective |
3 | none |
(UP) University of Pécs | Information Systems | ISM4011 Intro to Management Information Systems |
3 | MAN3025 and CGS1100 |
(UP) University of Pécs | International Business | GEB4941 Foundations of International Business | 3 | none |
(UP) University of Pécs | Organizational Behavior | MAN4240 Organizational Behavior | 3 | MAN3025 |
India
University | Course Name Abroad | 老澳门资料 Course Equivalent | 老澳门资料 Credits | Prerequisite |
---|---|---|---|---|
(SRCOEM) Shri Ramdeobaba College of Engineering and Management | No recent courses have been approved for this university. |
Italy
University | Course Name Abroad | 老澳门资料 Course Equivalent | 老澳门资料 Credits | Prerequisite |
---|---|---|---|---|
University of Verona | Doing Business in Italy (summer program course) | 4000 level TRA elective; can substitute for TRA4721 International Logistics | 3 | TRA3035 or MAN3504 |
University of Verona | International Economics (summer program course) | 3000 level ECO elective; can substitute for ECO3704 International Trade | 3 | ECO2023 |
Japan
University | Course Name Abroad | 老澳门资料 Course Equivalent | 老澳门资料 Credits | Prerequisite |
---|---|---|---|---|
(APU) Ritsumeikan Asia Pacific University | Operations Research | MAN4550 Introduction to Management Science |
3 | STA2023 and MAC2233 |
(APU) Ritsumeikan Asia Pacific University | Financial Management | FIN3403 Financial Management | 3 | ACG2071, STA2023, and ECO2023 |
(APU) Ritsumeikan Asia Pacific University | Comparative Political Economy of The Asia Pacific | 3/4000 ECO elective | 1.5-2 | ECO2013 or ECO2023 |
(APU) Ritsumeikan Asia Pacific University | Business Ethics | 3/4000 GEB elective | 1.5-2 | none |
(APU) Ritsumeikan Asia Pacific University | 033011 Legal Strategy in Business | 3000 level BUL elective | 3 | none |
(APU) Ritsumeikan Asia Pacific University | 030630 Production Management | 3000 level MAN elective | 1.5-2 | MAN3025 |
(APU) Ritsumeikan Asia Pacific University | 033026 International Logistics | 4000 level MAN elective | 1.5-2 | MAN3025 |
(APU) Ritsumeikan Asia Pacific University | Special Lectures in Innovation | MAN4294 Creativity and Innovation in the Workplace | 1.5-2 | MAN3025 |
(APU) Ritsumeikan Asia Pacific University | Special Lectures in Finance | 3/4000 FIN elective | 1.5-2 | FIN3403 |
(APU) Ritsumeikan Asia Pacific University | Cost Accounting | ACG4361 Cost Accounting | 1.5-2 | ACG2071 and CGS1100 |
(APU) Ritsumeikan Asia Pacific University | 030820 International Finance | FIN4604 International Finance | 1.5-2 | FIN3403 |
(APU) Ritsumeikan Asia Pacific University | Promotion and Sales Management + Intro to Marketing (two modules combined) | 3/4000 level MAR elective (expires in Spring 2029) | 3 | MAR3023 |
(APU) Ritsumeikan Asia Pacific University | Destination Marketing and Branding + International Marketing (two modules combined) | MAR4156 International Marketing | 3 | MAR3023 |
(APU) Ritsumeikan Asia Pacific University | International Economics | ECO3704 International Trade (expires in Spring 2029) | 2 | ECO2023 |
(APU) Ritsumeikan Asia Pacific University | Management of Human Organizational Behavior | 3/4000 level MAN elective (expires in Spring 2029) | 2 | MAN3025 |
(APU) Ritsumeikan Asia Pacific University | Special Lecture in Economics + International Economics (two modules combined) | 3/4000 level ECO elective; can substitute for ECO3704 International Trade (expires in Spring 2029) | 3 | ECO2023 |
(APU) Ritsumeikan Asia Pacific University | Finance + Corporate Finance (two modules combined) | FIN3403 Financial Management (expires in Spring 2029) | 3 | ACG2071, STA2023, & ECO2023 |
(APU) Ritsumeikan Asia Pacific University | International Finance + Corporate Finance (two modules combined) | FIN4604 International Finance (expires in Spring 2029) | 3 | FIN3403 |
(APU) Ritsumeikan Asia Pacific University | International Economics + International Political Economics (two modules combined) | ECO3704 International Trade | 3 | ECO2023 |
Mexico
University | Course Name Abroad | 老澳门资料 Course Equivalent | 老澳门资料 Credits | Prerequisite |
---|---|---|---|---|
(UDLAP) Universidad de las Americas Puebla | International Corporate Strategy | MAN4600 International Management |
3 | MAN3025 |
(UDLAP) Universidad de las Americas Puebla | Operations Management | MAN3504 Operations Management |
3 | STA2023 |
(IPADE) IPADE Business School | International Business Week: Doing Business in Mexico | 6000 MAN elective |
3 | graduate standing |
Morocco
University | Course Name Abroad | 老澳门资料 Course Equivalent | 老澳门资料 Credits | Prerequisite |
---|---|---|---|---|
ESSEC Business School, Rabat Campus | Entrepreneurship & Innovation in Africa (summer program course) | 3/4000 GEB elective |
5-6 | none |
Netherlands
University | Course Name Abroad | 老澳门资料 Course Equivalent | 老澳门资料 Credits | Prerequisite |
---|---|---|---|---|
(NSM) Radboud University Nijmegen School of Management | Economics & Sustainable Development | 3/4000 ECO elective | 3 | ECO2023 |
(NSM) Radboud University Nijmegen School of Management | MAN-BCU162 International Business Ethics | MAN4064 Organizational Ethics: A Global Perspective | 3 | MAN3025 |
(NSM) Radboud University Nijmegen School of Management | MAN-BKV65 Migration and Society | 3/4000 GEB elective | 3 | none |
(NSM) Radboud University Nijmegen School of Management | Cross Cultural Management and Communication | 3000 MAN elective | 3 | MAN3025 |
(NSM) Radboud University Nijmegen School of Management | Project Responsible Organization 2: Business Analysis for Responsible Organization | 4000 MAN elective | 3 | MAN3025 |
(NSM) Radboud University Nijmegen School of Management | Quantitative Research Methods | ECO3411 Business & Economic Statistics | 3 | introductory statistics |
(NSM) Radboud University Nijmegen School of Management | International Management | MAN4600 International Management | 3 | MAN3025 |
(NSM) Radboud University Nijmegen School of Management | Social Cultural Approach to Entrepreneurship | 3000 GEB elective | 3 | none |
New Zealand
University | Course Name Abroad | 老澳门资料 Course Equivalent | 老澳门资料 Credits | Prerequisite |
---|---|---|---|---|
AUT University | Business in a Changing World | 3/4000 GEB elective | 3 | none |
AUT University | Financial Decision Making | 3/4000 FIN elective | 3 | none |
AUT University | Management Accounting | ACG2071 Managerial Accounting |
3 | ACG2021 and MAC1105 |
AUT University | Management for Social Impact | 3/4000 MAN elective | 3 | MAN3025 |
AUT University | Operations Management | MAN3504 Operations Management |
3 | STA2023 |
Poland
University | Course Name Abroad | 老澳门资料 Course Equivalent | 老澳门资料 Credits | Prerequisite |
---|---|---|---|---|
University of Warsaw | No recent courses have been approved for this university. |
South Korea
University | Course Name Abroad | 老澳门资料 Course Equivalent | 老澳门资料 Credits | Prerequisite |
---|---|---|---|---|
(SKKU) Sungkyunkwan University | AI and Business | ISM4410 Business Intelligence |
3 | none |
(SKKU) Sungkyunkwan University | Introduction to Managerial Accounting | ACG2071 Principles of Managerial Accounting |
3 | ACG2021 |
(SKKU) Sungkyunkwan University | Digital Marketing & Analytics | MAR4721 Digital Marketing Analytics (expires in Summer 2029) |
3 | MAR3023 |
(SKKU) Sungkyunkwan University | International Trade Theory | ECO3704 International Trade (expires in Summer 2029) |
3 | ECO2023 |
(SKKU) Sungkyunkwan University | International Monetary Economics | ECO4713 International Monetary System | 3 | ECO3203 |
(SKKU) Sungkyunkwan University | Behavioral Economics & Economics of Altruism | 3/4000 ECO elective | 3 | ECO2013 and ECO2023 |
(SKKU) Sungkyunkwan University | Corporate Finance | FIN3403 Financial Management | 3 | ACG2071, STA2023, and ECO2023 |
(SKKU) Sungkyunkwan University | ISS3074 International Economics: Balanced Growth | ECO3701 Contemporary Issues in International Economics | 3 | ECO2023 |
(SKKU) Sungkyunkwan University | ISS3080 Financial Markets & Institutions | FIN3303 Financial Markets & Institutions | 3 | ECO2013 and FIN3403 |
(SKKU) Sungkyunkwan University | ISS3086 Human Rights across Borders | 3/4000 GEB elective | 3 | none |
(SKKU) Sungkyunkwan University | ISS3101 Poverty, Inequality, & Economic Growth | 3/4000 ECO elective | 3 | ECO3023 |
(SKKU) Sungkyunkwan University | ISS3116 Perspectives on Conflicts | 3/4000 GEB elective | 3 | none |
(SKKU) Sungkyunkwan University | ISS3185 World Politics in Change | 3/4000 GEB elective | 3 | none |
(SKKU) Sungkyunkwan University | ISS3208 Judgement & Decision Making | 3/4000 GEB elective | 3 | none |
(SKKU) Sungkyunkwan University | Macroeconomics: Policy & Business after the Financial Crisis | 3/4000 ECO elective | 3 | ECO2023 |
(SKKU) Sungkyunkwan University | Understanding International Finance, Global Economy, & Exchange Rates | FIN4604 International Finance | 3 | FIN3403 |
(SKKU) Sungkyunkwan University | Economics in Global Environments | ECO4713 International Monteary Economics | 3 | ECO3203 |
(SKKU) Sungkyunkwan University | Financial Management | FIN3403 Financial Management | 3 | ACG2071, STA2023, and ECO2023 |
(SKKU) Sungkyunkwan University | Management Information Systems | ISM4011 Intro to Information Systems Management | 3 | MAN3025 and CGS1100 |
(SKKU) Sungkyunkwan University | Advertising and Promotions Management | MAR4333 Integrated Marketing Communications Management | 3 | MAR3023 |
(SKKU) Sungkyunkwan University | Business Information Processing | 4000 MAN elective | 3 | MAN3025 |
(SKKU) Sungkyunkwan University | Contemporary East Asian Politics and Economy | 3/4000 ECO elective | 3 | ECO2023 or ECO2013 |
(SKKU) Sungkyunkwan University | Intermediate Corporate Finance | FIN4414 Financial Management II | 3 | FIN3403 |
(SKKU) Sungkyunkwan University | International Finance | FIN4604 International Finance | 3 | FI N3403 |
(SKKU) Sungkyunkwan University | Internet and Business | 4000 ISM elective | 3 | TBD |
(SKKU) Sungkyunkwan University | Operations Management | 3000 MAN elective; cannot substitute for MAN3504 | 3 | MAN3025 |
(SKKU) Sungkyunkwan University | AI for Social Innovation | 3/4000 GEB elective | 3 | none |
(SKKU) Sungkyunkwan University | Business Analytics | 4000 ISM elective | 3 | ISM4011 |
(SKKU) Sungkyunkwan University | Climate Change: Science, Tech, & Policy | 3/4000 ECO elective | 3 | ECO2013 or ECO2023 |
(SKKU) Sungkyunkwan University | Forecasting & Time Series Analysis Utilizing Big Data | 4000 ECO elective | 3 | ECO3411 and ECO3421 |
(SKKU) Sungkyunkwan University | Globalization of the Hallyu: Economic, Political, & Social Dynamics of the Production of SK Pop Culture | 3000 GEB elective | 3 | none |
(SKKU) Sungkyunkwan University | History of Modern Korea | 3/4000 elective; fulfills business cultural diversity, regional studies, or IB major/minor elective | 3 | none |
(SKKU) Sungkyunkwan University | Korean Cinema World Rising | 3/4000 elective; fulfills business cultural diversity, regional studies, or IB major/minor elective | 3 | none |
(SKKU) Sungkyunkwan University | K-Pop, Hallyu, and Korean Society | 3/4000 elective; fulfills business cultural diversity, regional studies, or IB major/minor elective | 3 | none |
(SKKU) Sungkyunkwan University | Understanding Global Conflict | 3/4000 elective; fulfills business cultural diversity, regional studies, or IB major/minor elective | 3 | none |
(SKKU) Sungkyunkwan University | International Business & Management | 4000 MAN elective | 3 | MAN3025 |
(SKKU) Sungkyunkwan University | International Development & Cooperation | ECS3013 Economic Development | 3 | ECO2013 or ECO2023 |
(SKKU) Sungkyunkwan University | Investment Theory | FIN4504 Investments | 3 | FIN3403 |
(SKKU) Sungkyunkwan University | Present & Future of International Trade | ECO3704 International Trade | 3 | ECO2023 |
(SKKU) Sungkyunkwan University | Principles of Finance | FIN3403 Financial Management | 3 | ACG2071, STA2023, ECO2023 |
(SKKU) Sungkyunkwan University | Psychology of FinTech | FIN4556 Behavioral Finance | 3 | FIN3403 |
(SKKU) Sungkyunkwan University | Strategic Management | 4000 MAN elective | 3 | MAN3025 |
(SKKU) Sungkyunkwan University | Marketing Strategy and Planning | 3/4000 MAR elective | 3 | MAR3023 |
(SKKU) Sungkyunkwan University | Digital Advertising Strategy | MAR4721 Digital Marketing Strategy | 3 | MAR3023 |
(SKKU) Sungkyunkwan University | Digital Marketing Strategy and Analytics | MAR4721 Digital Marketing Strategy | 3 | MAR3023 |
(SKKU) Sungkyunkwan University | International Business | GEB4941 Foundations of International Business | 3 | none |
(SKKU) Sungkyunkwan University | Organizational Behavior | MAN4240 Organizational Behavior | 3 | MAN3025 |
(SKKU) Sungkyunkwan University | Strategic Human Resource Management | MAN4301 Human Resource Management | 3 | MAN3025 |
