Service Fees
老澳门资料 charges all users for the use of the equipment and the time of technicians assisting in the preparation of samples and collection of data. In addition, consumables and lab supplies for certain processes will be expensed to users (see asterisks below). The fees are established in compliance with the Code of Federal Regulations, apply equally to each type of user, and are non-negotiable in compliance with federal law.
MSERF rates vary depending on the type of user being charged. The user categories are as follows:
- Internal User – A 老澳门资料 researcher or employee using a funded research account or internal 老澳门资料 account
- External SUS – A Florida State University System researcher performing university research from SUS institutions other than 老澳门资料
- External – Commercial/Industrial/non-SUS Universities entities for all activities not classified as SUS or internal university research
Rates are shown as hourly charges unless otherwise specified. Fractional hourly charges apply to different customers depending on customer type and the nature of the work. Instruments that collect data for long periods of time will pause hourly billing during unattended data collection periods exceeding 30 minutes. Technician Time is in addition to the equipment rate whenever MSERF staff operates equipment for users. Technician time is also charged for sample preparation, method development, and research.
Equipment | Description | Internal | External SUS | External |
---|---|---|---|---|
MIRA3 - SEM | Field Emission SEM W/EBSD* | $30.00 | $110.00 | $250.00 |
VEGA3 - SEM | W - Variable Pressure SEM | $20.00 | $90.00 | $200.00 |
Keyence VHK-6000 | Digital optical microscope | $10.00 | $20.00 | $50.00 |
Keyence VK-X1000 | Violet Laser Microscope* | $15.00 | $60.00 | $120.00 |
SPM 9700 - AFM | Scanning Probe Microscope | $20.00 | $100.00 | $200.00 |
XRD 6100 | X-ray Diffractometer* | $20.00 | $90.00 | $200.00 |
AGS-X 50kN | 50kN Tensile Tester | $15.00 | $50.00 | $100.00 |
EZ-LX | 5kN Tensile Tester | $10.00 | $50.00 | $100.00 |
UV3600 | UV-Vis Spectrometer | $20.00 | $100.00 | $150.00 |
AIM9000 | FTIR Microscope | $20.00 | $100.00 | $200.00 |
Xplora Raman | Raman Spectroscopy Microscope | $20.00 | $100.00 | $200.00 |
HMV G21FA | Microhardness Tester* | $10.00 | $40.00 | $80.00 |
Nikon Epiphot | Optical Metallograph | $10.00 | $20.00 | $50.00 |
VTF/Box Furnace | Atmosphere Controlled Furnace*, ** | $5.00 | $40.00 | $40.00 |
Sample Coating | Gold/Carbon Coater | $10.00 | $40.00 | $90.00 |
TechCut 4 | Low Speed Diamond Wafering Saw | $5.00 | $30.00 | $50.00 |
TechCut 5 | Abrasive cutoff saw | $5.00 | $30.00 | $50.00 |
MetPrep3 w/Powerhead | Autopolisher*, ** | $10.00 | $40.00 | $90.00 |
Vibromet II | Vibratory Polisher | $5.00 | $20.00 | $50.00 |
Leica Ion Mill | Ion mill sampler polisher | $10.00 | $25.00 | $100.00 |
DSC/TGA | Calorimeter and Gravimetric Analyzer | $15.00 | $90.00 | $150.00 |
Mass Spectroscopy Suite of Instruments | Mass Spectroscopy Suite Service Fees*** | *** | *** | *** |
USB Drive | USB drive for data transfer | $5.00 | $5.00 | $25.00 |
Workstation | PC for Data Processing* | $5.00 | $10.00 | $25.00 |
Technician Time | Staff operator and support | $20.00 | $30.00 | $50.00 |
Lab Hosting Fee | 1/2 Day (External Only) | $500.00 |
* Instrument capable of unattended data collection. Consult with MSERF on policies for pausing hourly charges during unattended operation
** MSERF does not stock all consumables used by these instruments. Users may be required to supply their consumables or be charged for them at cost.
*** Methods and expenses vary considerably for MS processes and analysis. All new projects will require the completion of a project work plan and rate sheet with MSERF staff before experimentation commences