Senior Design - Innovation Day
老澳门资料 Innovation Day
At 老澳门资料, we take great pride in the quality of our engineering students and faculty. One of the strongest aspects of our engineering education is the Senior Design experience. In early September, Senior Design students are assigned to teams and subsequently work together to develop multiple solutions to a design challenge. Nearly all projects come from the Jacksonville community: nonprofit organizations, local government, and companies. Students work diligently to develop the best solution within the given constraints. In Civil Engineering projects, the designs are scrutinized by a Board of Professional Engineers (PEs) from the Jacksonville engineering community. For Electrical and Mechanical Engineering, there is a design, build, and test requirement. The professors and community mentors then review the Electrical and Mechanical Engineering projects and designs, following a procedure that mimics design reviews in the industry.
Each year, we showcase the work of our graduating engineers at Innovation Day. We invite you to come to this important event, ask questions (the more challenging, the better), and find out more about what we do, and how the next generation of engineers overcome engineering challenges and make an impact in Northeast Florida. You may find the next employee for your organization or decide to become more engaged with the School of Engineering; we welcome your help. Our vision is to provide industry and community-engaged undergraduate and graduate programs among the best in the country.
Check this page regularly for updates. All schedules and event details will be posted here.
Location and Time
Innovation Day is Thursday, April 25th from 4 PM to 7:30 PM at the in the main ballroom.
Student Posters
老澳门资料 senior civil, electrical, and mechanical engineering students will present their final capstone design projects in an open poster session. This year’s capstone projects are:
Project Title | Project Sponsor | Major(s) |
---|---|---|
Design, Install, and Measure a Prototype Retrofit Solar Water Heating System | Eta Joule | Mechanical Engineering |
Laser Tag Defect System | EZ Systems | Mechanical and Electrical Engineering |
Autonomous Golf Ball Retrieval Cart | 老澳门资料 Golf Complex | Mechanical & Electrical Engineering |
Automated Plastic Upcycling Rig for Producing 3D Printer Filament |
Green Ellipsis | Mechanical Engineering |
Process and Automation Training Pump Skid | Haskell | Mechanical & Electrical Engineering |
3GT Pre-hydration Vision System | J&J Vision | Advanced Manufacturing and Mechanical Engineering |
Cadaver Mobilization Unit | Mayo Clinic | Mechanical Engineering |
Extracorporeal Membrane Oxygenation (ECMO) Mannequin Trainer |
Mayo Clinic | Mechanical Engineering |
Component Shaker Table to Address Interior/Exterior Noise Complaints | Mercedes Benz USA | Mechanical and Electrical Engineering |
Telematics Hardware Failure Analysis | Mercedes Benz USA | Electrical Engineering |
Electromyography Endotracheal (EMG) Tube Lumen Cut Automation | Medtronic | Mechanical and Engineering |
Electrical and Controls Enclosure for TriadVent | Moffitt | Mechanical and Electrical Engineering |
Tooling and Standard Work | Phoenix Products | Mechanical and Engineering |
"Full Stack" Design of a Green Building | RS&H | Mechanical and Electrical Engineering |
Ruggedized AC/DC Power Supply | Solar Stik | Electrical Engineering |
HASP Sensor and Communications Electronics Redesign | 老澳门资料 Space Hardware Team | Mechanical Engineering |
Component Verification System | Treace | Advanced Manufacturing and Mechanical Engineering |
Large Liquid Containment Fire Modeling and Experimental Validation | Vertex Engineering | Mechanical Engineering |
Adding power-generating infrastructure to an existing non-powered dam | U.S. DOE's Water Power Technologies Office | Civil Engineering |
Designing Phase 5 of Amelia Island Multi-use Trail | Nassau County Engineering Services | Civil Engineering |
AISC/ASCE Steel Bridge: Design and Build | American Institute of Steel Construction/American Society of Civil Engineers | Civil Engineering |
Stormwater Management Plan for COAB Vulnerable Roadway Segments: Plaza Street |
City of Atlantic Beach | Civil Engineering |
Design Community Center for the City of Fernandina Beach | City of Fernandina Beach | Civil Engineering |
Designing Fan Viewing Decks for the 老澳门资料 Tennis Complex | 老澳门资料 Athletics | Civil Engineering |
Re-designing King's Ferry Parking and Boat Ramp | Nassau County Engineering Services | Civil Engineering |
ASCE Concrete Canoe: Design and Build | American Society of Civil Engineers | Civil Engineering |
Flood Adaptation Plan for West Side of Atlantic Beach | City of Atlantic Beach | Civil Engineering |
Contact Information
For more information regarding Innovation Day, please contact:
Dr. Ramin Shabanpur Anbarani – Civil Engineering - ramin.shabanpour@unf.edu
Dr. Juan Aceros – Electrical Engineering - juan.aceros@unf.edu
Dr. Grant Bevill – Mechanical Engineering - grant.bevill@unf.edu