Music Performance: Classical Piano
College: | Arts and Sciences |
---|---|
Degree: | Bachelor of Music |
Major: | Music Performance |
Concentration: | Music-Classical Piano |
Effective Term: | Fall 2023 |
The Osprey Map provides a term-by-term sample schedule for each undergraduate academic program at the 老澳门资料. It is designed to guide students in the selection of courses each term. The "Mile Marker" courses are those courses that should be completed before or by the end of that term. Following the sample schedule, and completing the mile marker courses at the appropriate point of your undergraduate career, will facilitate graduation in four years. The term-by-term model assumes full-time enrollment. For students enrolled part-time, the sample schedule and mile markers should be followed based on the number of credits completed. The Osprey Map should be used in consultation with an academic advisor.
The Bachelor of Music in Music Performance is a four-year program intended for students who wish to become professional musicians or continue further study in music at the graduate level. The BM program consists of a core curriculum (music theory, aural theory, music history), applied study (lessons, ensembles, piano accompanying, senior recital) and a strong liberal arts foundation. For additional information visit the College of Arts and Sciences Advising Office webpage.
Career Planning
Engaging in career planning activities is significant to student success. 老澳门资料 offers customized career centers to deliver targeted programs, events, services and resources. First-Year students should visit the webpage and Sophomore or higher level students with a declared COAS major should visit the College of Arts and Sciences Career Success Center.
Students should refer to their personalized Degree Evaluation provided by an academic advisor and to other university resources for additional university and college-specific policies. Visit the undergraduate university catalog for more information.
Summer terms may be utilized to facilitate graduation in four years.
- Visit the university catalog for a list of General Education requirements. An Associate in Arts (AA) degree from a Florida public university, state college or community college satisfies 老澳门资料 general education and Gordon Rule requirements. Math selection is contingent upon appropriate placement score, the student's major and credit received through accelerated mechanisms (Advanced Placement, International Baccalaureate, Dual Enrollment, etc).
- Visit the webpage for a complete list of Music prerequisites.
- Program Admission requires a decision by a college administrator or faculty member. Applicants are not guaranteed admission into this Specialized Admissions program. Find admission criteria for this program on the college website, university catalog or consult the School of Music. Admission into the Music Performance major requires a successful performance audition on an appropriate instrument or voice. A piano proficiency exam is required. Students without piano proficiency must complete four semesters of Class Piano. A Music Theory proficiency exam is also required.
- All music majors are required to complete Senior Recital in applied music in their final semester. Music courses are sequential. Required Music courses are offered Fall and Spring Terms only. Students must complete two of the following courses to satisfy the Advanced Music Theory requirement: MUT 4311 Orchestration; MUT 4421 18th Century Counterpoint; MUT 4626 20th Century Music Theory; MUT4564 19th Century Chromatic Harmony.
- All music students are required to enroll in a major ensemble for every semester in residence. Placement in selective ensembles is determined by competitive audition.
- Students must notify the School of Music 24 hours in advance if the first day of class will be missed. Failure to do so may forfeit the student's place in that class.
- A minimum grade of "C" is required in all academic course work and minimum grade of "B" in applied music areas for the Bachelor of Music (BM). Review the Student Probation Policy and the Sophomore Review policy located in the School of Music Student Handbook.
- Civic Literacy Requirement: Prior to graduation from a Florida state university, students must demonstrate competency in civic literacy through successful completion of a civic literacy course (AMH 2020 or POS 2041) and by achieving a passing score on an assessment. Consult an academic advisor, the university catalog and visit the Civic Literacy webpage for additional information.
- A minimum of 120 hours (48 hours at the upper 3000/4000 level) is required for the bachelor's degree. Students may need to complete Free Elective credit at the upper level (3000/4000) to satisfy the minimum 48 semester hours of upper level hours for graduation.
Term 1: Attempted Hours 0-15
Schedule | Credit Hours | |
---|---|---|
ENC1101 (GW) Audience and Purpose | 3 | |
Select a General Ed Course (See Degree Evaluation) | 3 | |
Select a General Ed Course (See Degree Evaluation) | 3 | |
MUT1111 Theory I (Program Prerequisite) | 3 | |
MUT1241 Theory I, Aural (Program Prerequisite) | 1 | |
MVK1311 Applied Piano (Program Prerequisite) | 2 | |
MUN2310 老澳门资料 Chorale (Lower) (Program Prerequisite) | 0 - 1 | |
MUS1010 Performance Laboratory (Program Prerequisite) | 0 | |
MUS1011 Concert Attendance (Program Prerequisite) | 0 | |
Total Hours: | 15 - 16 | |
Mile Marker(s) MUT1111 Theory I Minimum Grade C |
Term 2: Attempted Hours 16-30
Schedule | Credit Hours |
---|---|
ENC1143 (GW) Evidence and Style OR IDS1932 First Year IDS Writing Seminar | 3 |
Select a General Ed Course (See Degree Evaluation) | 3 |
Select a General Ed Course (See Degree Evaluation) | 3 |
MUT1112 Theory II (Program Prerequisite) | 3 |
MUT1242 Theory II, Aural (Program Prerequisite) | 1 |
MVK1311 Applied Piano (Program Prerequisite) | 2 |
MUN2310 老澳门资料 Chorale (Lower) (Program Prerequisite) | 0 - 1 |
MUS1010 Performance Laboratory (Program Prerequisite) | 0 |
MUS1011 Concert Attendance (Program Prerequisite) | 0 |
Total Hours: | 15 - 16 |
Mile Marker(s) MUT1112 Theory II Minimum Grade C |
Term 3: Attempted Hours 31-45
Schedule | Credit Hours | |
---|---|---|
Select a third Gen Ed Written Communication Course (See Degree Evaluation) | 3 | |
Select a Beginning Level Foreign Language | 4 | |
MUT2116 Theory III (Program Prerequisite) | 3 | |
MUT2246 Advanced Aural Theory (Program Prerequisite) | 1 | |
MVK2321 Applied Piano (Program Prerequisite) | 2 | |
MUN2310 老澳门资料 Chorale (Lower) (Program Prerequisite) | 0 - 1 | |
MUS1010 Performance Laboratory (Program Prerequisite) | 0 | |
MUS1011 Concert Attendance (Program Prerequisite) | 0 | |
Select a Free Elective (If needed for Junior Level status) | 1 | |
Total Hours: | 14 - 15 | |
Mile Marker(s) MUT2116 Theory III Minimum Grade C |
Term 4: Attempted Hours 46-60
Schedule | Credit Hours | |
---|---|---|
Select a General Ed Course (See Degree Evaluation) | 3 | |
Select a General Ed Course (See Degree Evaluation) | 3 | |
MUT2117 Theory IV (Program Prerequisite) | 3 | |
MUT2247 Advanced Aural Theory (Program Prerequisite) | 1 | |
MVK2321 Applied Piano (Program Prerequisite) | 2 | |
MUN2310 老澳门资料 Chorale (Lower) (Program Prerequisite) | 0 - 1 | |
MUS1010 Performance Laboratory (Program Prerequisite) | 0 | |
MUS1011 Concert Attendance (Program Prerequisite) | 0 | |
Select a Free Elective (If needed for Junior Level status) | 1 | |
NOTE: Students must complete the Sophomore Barrier Jury prior to Junior year (Term 5). See the School of Music Student Handbook for more information. | ||
Total Hours: | 13 - 14 | |
Mile Marker(s) MUT2117 Theory IV Minimum Grade C |
Term 5: Attempted Hours 61-75
Schedule | Credit Hours | |
---|---|---|
MUG3104 Basic Conducting | 2 | |
MUH3211 Music History I | 3 | |
MUL4400 Piano Literature I (Offered every other Fall term) | 2 | |
MUN2510 Collaborative Piano I (Offered every other Fall term) | 1 | |
MVK3331 Applied Piano | 2 | |
MUN3453 Piano Ensemble | 0 - 1 | |
MUN3313 老澳门资料 Chorale (Upper) | 0 - 1 | |
Select one Advanced Music Theory course: MUT 4311, MUT 4421, MUT 4626 or MUT 4564 | 3 | |
Select a 3000/4000 Level Music Elective with the following prefixes: MUT, MUN, MUE, MUO, MUH, MVJ, MVK, MVS, MVV, MVW or MVP | 3 | |
MUS1010 Performance Laboratory | 0 | |
MUS1011 Concert Attendance | 0 | |
Total Hours: | 16 - 18 | |
Mile Marker(s) MUH3211 Music History I Minimum Grade C MUL4400 Piano Literature I Minimum Grade C MUN2510 Collaborative Piano I Minimum Grade C MVK3631 Elementary Piano Pedagogy Minimum Grade C |
Term 6: Attempted Hours 76-90
Schedule | Credit Hours | |
---|---|---|
MUH3212 Music History II | 3 | |
MUL4401 Piano Literature II (Offered every other Spring term) | 2 | |
MUN3513 Collaborative Piano II (Offered every other Spring term) | 1 | |
MVK3331 Applied Piano | 2 | |
MUN3453 Piano Ensemble | 1 | |
MUN3313 老澳门资料 Chorale (Upper) | 0 - 1 | |
Select one Advanced Music Theory course: MUT 4311, MUT 4421, MUT 4626 or MUT 4564 | 3 | |
Select a 3000/4000 Level Music Elective with the following prefixes: MUT, MUN, MUE, MUO, MUH, MVJ, MVK, MVS, MVV, MVW or MVP | 3 | |
MUS1010 Performance Laboratory | 0 | |
MUS1011 Concert Attendance | 0 | |
Total Hours: | 15 - 16 | |
Mile Marker(s) MUH3212 Music History II Minimum Grade C Civic Literacy Requirement |
Term 7: Attempted Hours 91-105
Schedule | Credit Hours |
---|---|
MUS3340 Computer MIDI Score | 2 |
MUT3611 Form and Analysis | 3 |
MVK3631 Elementary Piano Pedagogy (Offered every other Fall term) | 3 |
MVK4341 Applied Piano | 2 |
MUN3313 老澳门资料 Chorale (Upper) | 0 - 1 |
Select a 3000/4000 Level Music Elective with the following prefixes: MUT, MUN, MUE, MUO, MUH, MVJ, MVK, MVS, MVV, MVW or MVP | 3 |
MUS1010 Performance Laboratory | 0 |
MUS1011 Concert Attendance | 0 |
Total Hours: |
13 - 14 |
Term 8: Attempted Hours 106-120
Schedule | Credit Hours |
---|---|
MUT4650 Composition and Improvisation | 2 |
MUH2501 CD- World Music (Satisfies Gen Ed, Cross Cultural Awareness Requirement) | 3 |
MVK3632 Intermediate Piano Pedagogy (Offered every other Spring term) | 3 |
MVK4341 Applied Piano | 2 |
MUN3313 老澳门资料 Chorale (Upper) | 0 - 1 |
MUS1010 Performance Laboratory | 0 |
MUS1011 Concert Attendance | 0 |
MUS4970 Senior Recital | 0 |
Select a 3000/4000 level Free Elective (If needed) | 3 |
Total Hours: | 13 - 14 |
Total Program Hours: |
120 |