Cost of Attendance
Financial aid awards are based on an estimated nine-month (fall and spring term) cost of attendance. This is constructed based on five components as designed by federal regulations. Estimated cost of attendance is based on 15 credit hours for undergraduate students and nine credit hours for graduate students. After registration, Tuition as well as Books and Supplies will adjust based on term enrollment. For less than half-time enrollment, adjusted cost of attendance will consist of the Books and Supplies, Transportation and Tuition components. In accordance with federal regulations, exceptions may be exercised to include Housing and Food COA components for eligible students enrolled less than half-time. In general, your financial aid may not exceed the cost of attendance, although your actual costs may vary.
- Direct Costs:
- Tuition and Fees (based on residency status and term enrollment/intensity)
- Books and Supplies (based on term enrollment)
- Housing and Food (based on living on campus, off campus or at home with a parent/relative)
- Indirect Costs:
- Miscellaneous
- Transportation
2024-2025
Undergraduate 2024-2025 Cost of Attendance
FL Resident, On-Campus | FL Resident, Off-Campus | FL Resident, With Relative |
Non-FL Resident, On-Campus |
Non-FL Resident, Off-Campus | Non-FL Resident, With Relative | |
---|---|---|---|---|---|---|
Tuition & Fees | $6,390 | $6,390 | $6,390 | $20,790 | $20,790 | $20,790 |
Books & Supplies | $2,200 | $2,200 | $2,200 | $2,200 | $2,200 | $2,200 |
Housing | $6,988 | $9,580 | $1,874 | $6,988 | $9,580 | $1,874 |
Food | $4,822 | $2,370 | $4,822 | $4,822 | $2,370 | $4,822 |
Transportation | $3,029 | $2,889 | $2,889 | $3,029 | $2,889 | $2,889 |
Miscellaneous | $1,368 | $1,368 | $1,368 | $1,368 | $1,368 | $1,368 |
Direct Loan Fees | $44 | $44 | $44 | $44 | $44 | $44 |
Total | $24,841 | $24,841 | $19,587 | $39,241 | $39,241 | $33,987 |
Graduate 2024-2025 Cost of Attendance
FL Resident, On-Campus | FL Resident, Off-Campus | FL Resident, With Relative |
Non-FL Resident, On-Campus |
Non-FL Resident, Off-Campus | Non-FL Resident, With Relative | |
---|---|---|---|---|---|---|
Tuition & Fees | $8,892 | $8,892 | $8,892 | $18,792 | $18,792 | $18,792 |
Books & Supplies | $2,562 | $2,562 | $2,562 | $2,562 | $2,562 | $2,562 |
Housing | $6,988 | $9,580 | $1,874 | $6,988 | $9,580 | $1,874 |
Food | $4,822 | $2,370 | $4,822 | $4,822 | $2,370 | $4,822 |
Transportation | $3,029 | $2,889 | $2,889 | $3,029 | $2,889 | $2,889 |
Miscellaneous | $1,368 | $1,368 | $1,368 | $1,368 | $1,368 | $1,368 |
Direct Loan Fees | $163 | $163 | $163 | $163 | $163 | $163 |
Total | $27,824 | $27,824 | $22,570 | $37,724 | $37,724 | $32,470 |
Please Note: Doctor of Physical Therapy (DPT), BSN-DNP in Family Nurse Practitioner, BSN-DNP in Nurse Anesthetist and Post-MSN Doctor of Nursing Practice students’ cost of attendance is based on the Graduate (In State/Out of State) cost of attendance plus additional items that are determined by the 老澳门资料. Please contact the Graduate School for additional information.