Fall & Spring Term - Time Blocks
3 Credit Hour - Standard Time Blocks
Time Block | Banner Input Block |
---|---|
07:00-07:50 a.m. | 0700-0750 |
08:00-08:50 a.m. | 0800-0850 |
09:00-09:50 a.m. | 0900-0950 |
10:00-10:50 a.m. | 1000-1050 |
11:00-11:50 a.m. | 1100-1150 |
12:00-12:50 p.m. | 1200-1250 |
01:00-01:50 p.m. | 1300-1350 |
Time Block | Banner Input Block |
---|---|
09:00-10:15 a.m. | 0900-1015 |
10:30-11:45 a.m. | 1030-1145 |
12:00-01:15 p.m. | 1200-1315 |
01:30-02:45 p.m. | 1330-1445 |
03:00-04:15 p.m. | 1500-1615 |
04:30-05:45 p.m. | 1630-1745 |
06:00-07:15 p.m. | 1800-1915 |
07:30-8:45 p.m. | 1930-2045 |
09:00-10:15 p.m. | 2100-2215 |
Time Block | Banner Input Block |
---|---|
08:00-09:15 a.m. | 0800-0915 |
09:25-10:40 a.m. | 0925-1040 |
10:50 a.m.-12:05 p.m. | 1050-1205 |
12:15-01:30 p.m. | 1215-1330 |
01:40-02:55 p.m. | 1340-1455 |
03:05-04:20 p.m. | 1505-1620 |
04:30-05:45 p.m. | 1630-1745 |
06:00-07:15 p.m. | 1800-1915 |
07:30-08:45 p.m. | 1930-2045 |
09:00-10:15 p.m. | 2100-2215 |
4 Credit Hour and One-Day-Per-Week
Time Block | Banner Input Block | Meeting Days |
---|---|---|
08:00-09:40 a.m. | 0800-0940 | MW or TR |
10:00-11:40 a.m. | 1000-1140 | MW or TR |
11:50 a.m.-01:30 p.m. | 1150-1330 | MW or TR |
02:00-03:40 p.m. | 1400-1540 | MW or TR |
03:50-05:30 p.m. | 1550-1730 | MW or TR |
06:00-07:40 p.m. | 1800-1940 | MW or TR |
07:50-09:30 p.m. | 1950-2130 | MW or TR |
Time Block | Banner Input Block | Meeting Day |
---|---|---|
12:00-02:45 p.m. | 1200-1445 | M or W |
12:15-03:00 p.m. | 1215-1500 | T or R |
03:00-05:45 p.m. | 1500-1745 | M or W |
03:05-05:50 p.m. | 1505-1750 | T or R |
04:30-07:15 p.m. | 1630-1915 | M, T, W, or R |
06:00-08:45 p.m. | 1800-2045 | M, T, W, or R |
07:30-10:15 p.m. | 1930-2215 | M, T, W, or R |
Fall Contact Minute Requirements
Please note that the below required hours are general guidelines. An exact calculation of percentage is needed to ensure classes meet contact minute requirements. Please contact the University Scheduling team if you have any questions.
Number of Credit Hours | Distance Learning (<20%) | Hybrid (20-50%) | Traditional (>50%) |
---|---|---|---|
1 Credit Hour 12.5 hours (750 mins) |
≤ 2 hours | 3 - 6 hours | ≥ 7 hours |
2 Credit Hours 25 hours (1,500 mins) |
< 5 hours | 5 - 12 hours | ≥ 13 hours |
3 Credit Hours 37.5 hours (2,250 mins) |
< 8 hours | 8 - 19 hours | ≥ 20 hours |
4 Credit Hours 50 hours (3,000 mins) |
< 10 hours | 10 - 25 hours | > 25 hours |
Time Block Exceptions
If a class needs to be scheduled outside of a standard time block, a "Request for Scheduling Exception" form will need to be filled out, signed, and submitted to the Associate Registrar.
A blank "Request for Scheduling Exception" form can be found in the "Scheduling" folder of the Global (N:) Drive.
The Section Details section of the form must be completely filled out, a justification for the exception must be fully detailed, and signatures from the instructor, department Chair and Dean must be collected.