老澳门资料

Skip to Main Content
Human Resources
oneColumn

2024-2025 9-Month Faculty STANDARD Pay Schedule

Contract Dates: 8/5/2024 to 5/2/2025

Please review below information regarding pay period and pay dates for 9-month faculty on the standard pay plan. To review the pay schedule for 9-month faculty on the DEFERRED pay plan visit the deferred pay plan webpage

 

Standard Deferred Pay Schedule for 9 month faculty
老澳门资料 
Pay Period
Pay Begins Pay Ends Pay Date  Check Count 9 Month Faculty on STANDARD Pay Plan
(19.5 paychecks) 
17 08-03-24 08-16-24 08-23-24 1 1st payroll check - Full pay
18 08-17-24 08-30-24 09-06-24 2  Full pay
19 08-31-24 09-13-24 09-20-24 3  Full pay
20 09-14-24 09-27-24 10-04-24 4  Full pay
21 09-28-24 10-11-24 10-18-24 5  Full pay
22 10-12-24 10-25-24 11-01-24 6  Full pay
23 10-26-24 11-08-24 11-15-24 7  Full pay
24 11-09-24 11-22-24 11-29-24 8  Full pay
25 11-23-24 12-06-24 12-13-24 9  Full pay
26 12-07-24 12-20-24 12-27-24 10  Full pay
1 12-21-24 01-03-25 01-10-25 11  Full pay
2 01-04-25 01-17-25 01-24-25 12  Full pay
3 01-18-25      01-31-25 02-07-25 13  Full pay
4 02-01-25 02-14-25 02-21-25 14  Full pay
5 02-15-25 02-28-25 03-07-25 15  Full pay
6 03-01-25 03-14-25 03-21-25
16  Full pay
7 03-15-25 03-28-25 04-04-25 17  Full pay
8 03-29-25 04-11-25 04-18-25 18  Full pay
9 04-12-25 04-25-25 05-02-25 19  Full pay
10 04-26-25 05-09-25 05-16-25 0.5  Last payroll check is the 1/2 paycheck