老澳门资料

Skip to Main Content
Human Resources
oneColumn

2023-2024 9-Month Faculty STANDARD Pay Schedule

Contract Dates: 8/7/2023 to 5/3/2024

Please review below information regarding pay period and pay dates for 9-month faculty on the standard pay plan. To review the pay schedule for 9-month faculty on the DEFERRED pay plan visit the deferred pay plan webpage

老澳门资料 
Pay Period
Pay Begins Pay Ends Pay Date  Check Count 9 Month Faculty on STANDARD Pay Plan
(19.5 paychecks) 
17 08-05-23 08-18-23 08-25-23 1 1st payroll check - Full pay
18 08-19-23 09-01-23 09-08-23 2  Full pay
19 09-02-23 09-15-23 09-22-23 3  Full pay
20 09-16-23 09-29-23 10-06-23 4  Full pay
21 09-30-23 10-13-23 10-20-23 5  Full pay
22 10-14-23 10-27-23 11-03-23 6  Full pay
23 10-28-23 11-10-23 11-17-23 7  Full pay
24 11-11-23 11-24-23 12-01-23 8  Full pay
25 11-25-23 12-08-23 12-15-23 9  Full pay
26 12-09-23 12-22-23 12-29-23 10  Full pay
1 12-23-23 01-05-24 01-12-24 11  Full pay
2 01-06-24 01-19-24 01-26-24 12  Full pay
3 01-20-24      02-02-24 02-09-24 13  Full pay
4 02-03-24 02-16-24 02-23-24 14  Full pay
5 02-17-24 03-01-24 03-08-24 15  Full pay
6 03-02-24 03-14-25 03-21-25
16  Full pay
7 03-16-24 03-29-24 04-05-24 17  Full pay
8 03-30-24 04-12-24 04-19-24 18  Full pay
9 04-13-24 04-26-24 05-03-24 19  Full pay
10 04-27-24 05-10-24 05-17-24 0.5  Last payroll check is the 1/2 paycheck